Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Jonson, Carl | $1,000.00 | $1,000.00 | $1,000.00 | |||||
Blanchard, Ben | $400.00 | $400.00 | $400.00 | |||||
Chow, Di | $400.00 | $400.00 | $400.00 | |||||
Hayes, John | $400.00 | $400.00 | $400.00 | |||||
Rice, Maurice | $400.00 | $400.00 | $400.00 | |||||
Huffman, Kyle | $350.00 | $350.00 | $350.00 | |||||
Wang, Jason | $350.00 | $350.00 | $350.00 | |||||
Hubbard, Andy | $300.00 | $300.00 | $300.00 | |||||
Lohman, Trevor | $300.00 | $300.00 | $300.00 | |||||
Brown, Chris | $275.00 | $275.00 | $275.00 | |||||
Hays, Mark | $275.00 | $275.00 | $275.00 | |||||
Munson, Orin | $275.00 | $275.00 | $275.00 | |||||
Ottley, Warren | $275.00 | $275.00 | $275.00 | |||||
Dao, Phuong | $262.50 | $262.50 | $262.50 | |||||
Schmidt, Evan | $262.50 | $262.50 | $262.50 | |||||
Jackson, Kris | $235.00 | $235.00 | $235.00 | |||||
Mroz, Charles | $235.00 | $235.00 | $235.00 | |||||
Zackheim, Eli | $235.00 | $235.00 | $235.00 | |||||
Cairns, Michael | $225.00 | $225.00 | $225.00 | |||||
Richter, Paul | $225.00 | $225.00 | $225.00 | |||||
Radke, Joey | $200.00 | $200.00 | $200.00 | |||||
Sawtell, Kevin | $200.00 | $200.00 | $200.00 | |||||
Hubbard, Drew | $175.00 | $175.00 | $175.00 | |||||
Schulte, Jerry | $175.00 | $175.00 | $175.00 | |||||
Su, Robert | $125.00 | $125.00 | $125.00 | |||||
Chu, Jeff | $112.50 | $112.50 | $112.50 | |||||
Suh, Jackson | $112.50 | $112.50 | $112.50 | |||||
Truong, Phuong | $112.50 | $112.50 | $112.50 | |||||
Zamani, Christopher | $112.50 | $112.50 | $112.50 | |||||
Lloyd, Harrison | $100.00 | $100.00 | $100.00 | |||||
Mills, Henry | $100.00 | $100.00 | $100.00 | |||||
Moore, Toby | $100.00 | $100.00 | $100.00 | |||||
Phan, Le | $100.00 | $100.00 | $100.00 | |||||
Ohno, Kosei | $90.00 | $90.00 | $90.00 | |||||
Johnson, Mark | $85.00 | $85.00 | $85.00 | |||||
Park, Peter | $85.00 | $85.00 | $85.00 | |||||
Nabal, Dominic | $80.00 | $80.00 | $80.00 | |||||
Ho, Ryan | $75.00 | $75.00 | $75.00 | |||||
Larson, Jonny | $75.00 | $75.00 | $75.00 | |||||
Towle, Justin | $65.00 | $65.00 | $65.00 | |||||
Utley, Jake | $65.00 | $65.00 | $65.00 | |||||
Haug, Joseph | $62.50 | $62.50 | $62.50 | |||||
Hong, Elias | $62.50 | $62.50 | $62.50 | |||||
Mittal, Manish | $62.50 | $62.50 | $62.50 | |||||
Rendina, Brett | $62.50 | $62.50 | $62.50 | |||||
Doran, Dennis | $60.00 | $60.00 | $60.00 | |||||
Marlow, Patrick | $60.00 | $60.00 | $60.00 | |||||
Pande, Sameer | $60.00 | $60.00 | $60.00 | |||||
Huynh, Vietnam | $36.00 | $36.00 | $36.00 | |||||
Jacobson, Carrie | $36.00 | $36.00 | $36.00 | |||||
Paremski, Dave | $36.00 | $36.00 | $36.00 | |||||
Tosaya, Gary | $36.00 | $36.00 | $36.00 | |||||
Yano, Robert | $36.00 | $36.00 | $36.00 | |||||
Brooks, Matt | $20.00 | $20.00 | $20.00 | |||||
Carroll, Brendan | $20.00 | $20.00 | $20.00 | |||||
Yocam, Nathan | $20.00 | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Sun, July 30 :: Championship Flight Gross |
T2 | Sun, July 30 :: Championship Flight Net |
T3 | Sun, July 30 :: 2nd Flight Gross |
T4 | Sun, July 30 :: 2nd Flight Net |
T5 | Sun, July 30 :: 3rd Flight Gross |
T6 | Sun, July 30 :: 3rd Flight Net |